We have just published the latest Colorado Springs Rental market numbers. August is usually a month when the rental market begings to cool down. For the past two years, August has been anything but cool. The Waldo Canyon and Black Forest fires were in July of 2012 and June of 2013 respectively, as a result, much of therelocation business we would have seen in June and July got pushed into the month of August.
This August, we are seeing a return to normal. Although, the total number of properties rented in August of 2014 has dropped nearly 24% from the previous 2 years it is on par with what we would consider to be a “Normal” August. Here are the numbers:
Property Type | Number Leased | Avg Rent | Avg Sq. Ft. | Lease Price Per Sq. Ft. |
1 Bedroom Condo/Townhome | 3 | $1,040 | 1,019 | $1.02 |
2 Bedroom Condo/Townhome | 55 | $1,027 | 1,255 | $0.82 |
3 Bedroom Condo/Townhome | 30 | $1,157 | 1,520 | $0.76 |
1 Bedroom Single Family | 7 | $701 | 835 | $0.84 |
2 Bedroom Single Family | 19 | $1,051 | 1,349 | $0.78 |
3 Bedroom Single Family | 143 | $1,243 | 1,822 | $0.68 |
4 Bedroom Single Family | 108 | $1,552 | 2,689 | $0.58 |
5 or more Bedroom Single Family | 49 | $1,794 | 3,312 | $0.54 |
Overall Volume August, 2010 through August, 2014